5–2 · AP #18
- Clemson
- W 51–10
- Louisiana Tech
- W 45–14
- Ole Miss
- L 24–32
- Texas A&M
- W 35–6
- McNeese
- W 63–14
- Kentucky
- L 34–35
- Next
- at Auburn
- Kickoff
- Sat, Oct 24 · 11 a.m. CT
- TV
- ABC
- Line
- LSU −7 / 50.5 · DraftKings via ESPN, Sun 3:13 p.m. CT
LSU is 5–2. Updated Sunday 3:14 p.m. CT.
LSU football. Odds, weather, and the beat. Independent.
Final · LSU 31, Mississippi State 0
31–0
Final · LSU 31, Mississippi State 0
Tiger Stadium · Baton Rouge · ESPN / Disney+.
On X
Headlines, newest first.
3:14 p.m. CT
Koki Riley, 3:39 p.m. CT: “NEW: Jordan Ross was excellent for #LSU today. But they'll need him to play really well again if Princewill Umanmielen is out next week, or longer...” That is not an official status. Umanmielen is not listed out (Koki Riley). Jacques Doucet, 11:56 a.m. CT, said Tre Brown was heading to the LSU locker room. At 12:12 p.m. CT he followed up: “He just came back out without crutches to @LSUfootball sideline.” That is not an official availability status (Jacques Doucet, earlierJacques Doucet). At 12:22 p.m. Koki Riley said Malik Blocton was down, Tre Brown had left in crutches, and Princewill Umanmielen still had not reentered (Koki Riley). At 12:32 p.m. Jacques Doucet said Princewell Umanmielen was heading to the locker room (Jacques Doucet). At 12:36 p.m. Riley said Blocton came back into the game and Brown was on the sideline without his helmet (Koki Riley). None of that is an official status. At 1:50 p.m. Shea Dixon said Princewill Umanmielen’s time in the medical tent included an evaluation for a potential head injury, that he stayed on the sidelines for the first half, and that he returned to the sidelines for the second half (Shea Dixon). At 1:58 p.m. Dixon said Umanmielen exited and was evaluated for a potential head injury (Shea Dixon). That is not an official status. At 1:10 p.m. Glen West said Jackson Harris came off the field hobbled after a catch (Glen West). That is not an official status. At 1:42 p.m. Jacques Doucet said Jackson Harris returned from the locker room (Jacques Doucet). That is not an official status. Saturday morning, Mississippi State officially ruled out quarterback Kamario Taylor and running back Fluff Bothwell. LSU linebacker Tylen Singleton is out (Jon Blau). Wilson Alexander said the same on Taylor and Bothwell, and that offensive lineman DJ Chester, an LSU transfer, is a late game-time decision (Wilson Alexander). Friday’s report had Taylor and Bothwell doubtful and Singleton doubtful. The table is Saturday’s update. Pete Nakos of On3 had already reported Taylor is expected to miss, and On3’s post said Parker “Billy” Puckett is in line to start (On3). The Reveille had said Taylor was day-to-day (The Reveille).
Green was out for A&M. On Oct. 5, Lane Kiffin said Green is out of the knee brace and moving it a little. There is no target return date. Kiffin said if anyone could beat that date, it would be Green (Glen West). WBRZ reported both No. 7s are out indefinitely, and that Kiffin said he feels great about the season (WBRZ). That is not a new return date for Green. On Monday, Kiffin said both Green and Weeks will each “hopefully” return “at some point” this season, and that if anyone comes back sooner than expected it would be Green (NOLA.com). Both are still out indefinitely. That is not a return date for Saturday. His mother said the MRI showed no tears and no surgery (On3). That is not an official timetable. Spears (ACL), Wright, Charles Ross, Gabriel Reliford, and Aidan Anding are out for the year. Whit Weeks is out indefinitely after a fractured leg. Return this season is uncertain. On Sept. 28, Lane Kiffin said Weeks would be out awhile and that he did not know whether Weeks could return this season (NOLA.com). The same day, Matt Zenitz of CBS Sports reported surgery and a hoped-for return in 4–6 weeks (CBS Sports). That window is reporting, not an official return date. Monday’s comment is a hope, not a timetable. Davhon Keys is the listed backup, not a confirmed starter (On3).
LSU
Mississippi State
Sources, not refreshed as a set after Texas A&M: ESPN FPI power index, lastUpdated Wed Oct 14, 3:00 a.m. CT, checked Thu Oct 15: 16.2% CFP, 7.7 projected wins. Tue Oct 6 was 38.1% and 8.5 · ESPN SP+ as of Oct. 4, 2026 (Bill Connelly), checked Thu Oct 15: no newer dated SP+ table. LSU No. 7 overall, offense 16, defense 3, special teams 83. Not refreshed after Kentucky · AP No. 10, Oct. 4 · USA Today/US LBM Coaches Poll, published Oct. 18, 2026, checked Sunday 3:13 p.m. CT: LSU No. 17 (previous 21), 5–2, 569 points. ESPN AP Top 25, checked Sunday 3:13 p.m. CT: LSU No. 18 (previous 22), 5–2, 529 points. ESPN stamps that poll 4:15 p.m. CT (2026-10-18T21:15Z). · AP No. 11, Sept. 27, dated history · AP opener, Oct. 4: LSU by 10. Remaining-game opponent ranks use the AP Top 25 dated Oct. 11. Future-game win chances are ESPN's matchup predictor, last modified Monday, Oct. 12, 6:00 a.m. CT.
Twelve games, six against opponents ranked either at kickoff or in the Oct. 11 AP poll. Two College GameDay appearances — Clemson in Baton Rouge and Ole Miss in Oxford.
51–10
45–14
24–32
35–6
63–14
34–35
31–0
Jordan-Hare · 11:00 a.m. CT · ABC
Open date.
Tiger Stadium · Flex window 2:30–3:30 or 5–7 p.m. CT
Tiger Stadium · Flex window 2:30–3:30 or 5–7 p.m. CT
Neyland Stadium · Flex window 2:30–3:30 or 5–7 p.m. CT
Razorback Stadium · Early window 11 a.m.–noon CT
Opponent ranks: completed games show AP at kickoff (Ole Miss No. 8, Texas A&M No. 23). Remaining games use the AP Top 25 dated Oct. 11: Mississippi State No. 16, Alabama No. 6, Texas No. 7, Tennessee No. 14. Auburn and Arkansas are unranked. Future-game win chances are ESPN's matchup predictor, last modified Monday, Oct. 12, 6:00 a.m. CT. Opponent FPI ranks are the ESPN FPI board last updated Monday, Oct. 12, 3:00 a.m. CT. Completed games show the pregame FPI forecast. Kickoff windows are not exact times.Sources: LSU schedule · AP Top 25 · ESPN FPI
Archived two-deep for Texas A&M, played Sept. 26. Not a McNeese chart and not a Kentucky chart. Whit Weeks (OUT) is unavailable after a fractured leg and is not confirmed as the next starter. Trey'Dez Green was out for A&M. On Oct. 5 Kiffin said Green is out of the brace, with no return date. STAR stays open after Spears’s season-ending ACL. Side-specific DL/WR/S labels are site projections; LSU’s official roster is generic at those spots (LSU roster). Tap an X or an O.
Archived · Week 4 vs Texas A&M
Defense
Offense
Archived two-deep used for Texas A&M, not the McNeese chart. Dae’Quan Wright and Zxavian Harris — the two ex-Rebels the SEC considered sanctions over — are not on the roster and will not be this year. Search by name, number, or previous school. TR = transfer. FR = true freshman. Official positions: LSU roster. Side labels on the depth chart are site projections.
On-field coaches for 2026, plus Orgeron, on the support staff as a special assistant. Source: LSU roster / staff.
NFL roster snapshot
56
56 Tigers on the LSU Sports list across 27 NFL teams, counting IR and practice squads. This is not a live roster check.
LSU list dated Sept. 17, 2026; last checked Sept. 18, 2026. Source: LSU Sports. Counts active, IR and practice-squad players.
On3/Rivals Industry snapshot, updated Aug. 24, 2026: No. 12 national, No. 6 SEC, 19 commits. Not independently verified as 19 enrollees. 247: 2 five-stars + 9 four-stars (11 blue chips). 247 Composite high-school class No. 11 (No. 13 on 247’s own list). Portal class No. 1. Umanmielen: 6 sacks through three games, archived through Ole Miss, not updated for Texas A&M (LSU stats).
864–446–47 (.654) through Mississippi State. NCAA-adjusted 827–446–47 (.644) after 37 vacated wins from 2012–15. Season list through 2026; the current season updates as games are played.
Record
864–446–47
Pct
.654
Titles
4
SEC
12
Bowls
31–25–1
CFP
2–0
Heisman
3
Consensus AA
42
| Season | Coach | Overall | Conference | Bowl | AP |
|---|---|---|---|---|---|
| Charles Coates | 0–1 | — | — | + | |
| Independent. Record book later prints a retroactive SIAA mark; the SIAA did not exist in 1893. | |||||
| Albert P. Simmons | 2–1 | — | — | + | |
| Independent. Record book later prints a retroactive SIAA mark. | |||||
| Albert P. Simmons | 3–0 | — | — | + | |
| Independent. Record book later prints a retroactive SIAA mark. | |||||
| Allen Jeardeau | 6–0 | 3–0 SIAA | — | + | |
| Allen Jeardeau | 1–1 | 0–0 SIAA | — | + | |
| Edmond Chavanne | 1–0 | 1–0 SIAA | — | + | |
| John P. Gregg | 1–4 | 1–2 SIAA | — | + | |
| Edmond Chavanne | 2–2 | 0–1 SIAA | — | + | |
| W. S. Borland | 5–1 | 2–1 SIAA | — | + | |
| W. S. Borland | 6–1 | 4–1 SIAA | — | + | |
| W. S. Borland | 4–5 | 0–4 SIAA | — | + | |
| Dan Killian | 3–4 | 1–2 SIAA | — | + | |
| Dan Killian | 3–0 | 2–0 SIAA | — | + | |
| Dan Killian | 2–2–2 | 0–1–1 SIAA | — | + | |
| Edgar Wingard | 7–3 | 2–1 SIAA | — | + | |
| Bacardi game in Havana; LSU does not count it as an official bowl. | |||||
| Edgar Wingard | 10–0Unclaimed | 2–0 SIAA | — | + | |
| Unclaimed national title | |||||
| J.G. Pritchard / J.W. Mayhew | 6–2 | 3–1 SIAA | — | + | |
| John Mayhew | 1–5 | 0–3 SIAA | — | + | |
| James Dwyer | 6–3 | 1–1 SIAA | — | + | |
| James Dwyer | 4–3 | 1–3 SIAA | — | + | |
| James Dwyer | 6–1–2 | 1–1–1 SIAA | — | + | |
| E. T. MacDonnell | 4–4–1 | 0–1–1 SIAA | — | + | |
| E. T. MacDonnell | 6–2 | 3–1 SIAA | — | + | |
| MacDonnell / Irving Pray / Dana X. Bible | 7–1–2 | 2–1–1 SIAA | — | + | |
| Wayne Sutton | 3–5 | 1–3 SIAA | — | + | |
| — | — | — | — | ||
| No team (WWI) | |||||
| Irving Pray | 6–2 | 2–2 SIAA | — | + | |
| Branch Bocock | 5–3–1 | 0–3 SIAA | — | + | |
| Branch Bocock | 6–1–1 | 2–1–1 SIAA | — | + | |
| Irving Pray | 3–7 | 1–2 SoCon | — | + | |
| Mike Donahue | 3–5–1 | 0–3 SoCon | — | + | |
| Mike Donahue | 5–4 | 0–3 SoCon | — | + | |
| Mike Donahue | 5–3–1 | 0–2–1 SoCon | — | + | |
| Mike Donahue | 6–3 | 3–3 SoCon | — | + | |
| Mike Donahue | 4–4–1 | 2–3–1 SoCon | — | + | |
| Russ Cohen | 6–2–1 | 3–1–1 SoCon | — | + | |
| Russ Cohen | 6–3 | 3–1 SoCon | — | + | |
| Russ Cohen | 6–4 | 2–3 SoCon | — | + | |
| Russ Cohen | 5–4 | 2–2 SoCon | — | + | |
| Biff Jones | 6–3–1 | 3–0 SoCon | — | + | |
| Biff Jones | 7–0–3 | 3–0–2 | — | + | |
| Biff Jones | 7–2–2 | 4–2 | — | + | |
| Bernie Moore | 9–2SEC | 5–0 | L Sugar | + | |
| Bernie Moore | 9–1–1UnclaimedSEC | 6–0 | L Sugar | #2+ | |
| Bernie Moore | 9–2 | 5–1 | L Sugar | #8+ | |
| Bernie Moore | 6–4 | 2–4 | — | + | |
| Bernie Moore | 4–5 | 1–5 | — | + | |
| Bernie Moore | 6–4 | 3–3 | — | + | |
| Bernie Moore | 4–4–2 | 2–2–2 | — | + | |
| Bernie Moore | 7–3 | 3–2 | — | + | |
| Bernie Moore | 6–3 | 2–2 | W Orange | + | |
| Bernie Moore | 2–5–1 | 2–3–1 | — | + | |
| Bernie Moore | 7–2 | 5–2 | — | #15+ | |
| Bernie Moore | 9–1–1 | 5–1 | T Cotton | #8+ | |
| Bernie Moore | 5–3–1 | 2–3–1 | — | + | |
| Gaynell Tinsley | 3–7 | 1–5 | — | + | |
| Gaynell Tinsley | 8–3 | 4–2 | L Sugar | #9+ | |
| Gaynell Tinsley | 4–5–2 | 2–3–2 | — | + | |
| Gaynell Tinsley | 7–3–1 | 4–2–1 | — | + | |
| Gaynell Tinsley | 3–7 | 2–5 | — | + | |
| Gaynell Tinsley | 5–3–3 | 2–3–3 | — | + | |
| Gaynell Tinsley | 5–6 | 2–5 | — | + | |
| Paul Dietzel | 3–5–2 | 2–3–1 | — | + | |
| Paul Dietzel | 3–7 | 1–5 | — | + | |
| Paul Dietzel | 5–5 | 4–4 | — | + | |
| Paul Dietzel | 11–0TitleSEC | 6–0 | W Sugar | #1+ | |
| Paul Dietzel | 9–2 | 5–1 | L Sugar | #3+ | |
| Cannon Heisman | |||||
| Paul Dietzel | 5–4–1 | 2–3–1 | — | + | |
| Paul Dietzel | 10–1SEC | 6–0 | W Orange | #4+ | |
| Charles McClendon | 9–1–1Unclaimed | 5–1 | W Cotton | #7+ | |
| Charles McClendon | 7–4 | 4–2 | L Bluebonnet | + | |
| Charles McClendon | 8–2–1 | 4–2–1 | W Sugar | #7+ | |
| Charles McClendon | 8–3 | 3–3 | W Cotton | #8+ | |
| Charles McClendon | 5–4–1 | 3–3 | — | + | |
| Charles McClendon | 7–3–1 | 3–2–1 | W Sugar | + | |
| Charles McClendon | 8–3 | 4–2 | W Peach | #19+ | |
| Charles McClendon | 9–1 | 4–1 | — | #10+ | |
| Charles McClendon | 9–3SEC | 5–0 | L Orange | #7+ | |
| Charles McClendon | 9–3 | 3–2 | W Sun | #11+ | |
| Charles McClendon | 9–2–1 | 4–1–1 | L Bluebonnet | #11+ | |
| Bert Jones AA | |||||
| Charles McClendon | 9–3 | 5–1 | L Orange | #13+ | |
| Charles McClendon | 5–5–1 | 2–4 | — | + | |
| Charles McClendon | 5–6 | 2–4 | — | + | |
| Charles McClendon | 7–3–1 | 3–3 | — | + | |
| Charles McClendon | 8–4 | 4–2 | L Sun | + | |
| Charles McClendon | 8–4 | 3–3 | L Liberty | + | |
| Charles McClendon | 7–5 | 4–2 | W Tangerine | + | |
| Jerry Stovall | 7–4 | 4–2 | — | + | |
| Jerry Stovall | 3–7–1 | 1–4–1 | — | + | |
| Jerry Stovall | 8–3–1 | 4–1–1 | L Orange | #11+ | |
| Jerry Stovall | 4–7 | 0–6 | — | + | |
| Bill Arnsparger | 8–3–1 | 4–1–1 | L Sugar | #15+ | |
| Bill Arnsparger | 9–2–1 | 4–1–1 | L Liberty | #20+ | |
| Bill Arnsparger | 9–3SEC | 5–1 | L Sugar | #10+ | |
| Mike Archer | 10–1–1 | 5–1 | W Gator | #5+ | |
| Mike Archer | 8–4SEC | 6–1 | L Hall of Fame | #19+ | |
| Mike Archer | 4–7 | 2–5 | — | + | |
| Mike Archer | 5–6 | 2–5 | — | + | |
| Curley Hallman | 5–6 | 3–4 | — | + | |
| Curley Hallman | 2–9 | 1–7 | — | + | |
| Curley Hallman | 5–6 | 3–5 | — | + | |
| Curley Hallman | 4–7 | 3–5 | — | + | |
| Gerry DiNardo | 7–4–1 | 4–3–1 | W Independence | + | |
| Gerry DiNardo | 10–2 | 6–2 | W Peach | #12+ | |
| Gerry DiNardo | 9–3 | 6–2 | W Independence | #13+ | |
| Gerry DiNardo | 4–7 | 2–6 | — | + | |
| Gerry DiNardo / Hal Hunter | 3–8 | 1–7 | — | + | |
| Nick Saban | 8–4 | 5–3 | W Peach | #22+ | |
| Nick Saban | 10–3SEC | 5–3 | W Sugar | #7+ | |
| Nick Saban | 8–5 | 5–3 | L Cotton | + | |
| Nick Saban | 13–1TitleSEC | 7–1 | W Sugar (BCS) | #2+ | |
| Nick Saban | 9–3 | 6–2 | L Capital One | #16+ | |
| Les Miles | 11–2 | 7–1 | W Peach | #6+ | |
| Les Miles | 11–2 | 6–2 | W Sugar | #3+ | |
| Les Miles | 12–2TitleSEC | 6–2 | W BCS NCG | #1+ | |
| Les Miles | 8–5 | 3–5 | W Chick-fil-A | + | |
| Les Miles | 9–4 | 5–3 | L Capital One | #17+ | |
| Les Miles | 11–2 | 6–2 | W Cotton | #8+ | |
| Peterson Thorpe/Bednarik | |||||
| Les Miles | 13–1UnclaimedSEC | 8–0 | L BCS NCG | #2+ | |
| Les Miles | 10–3 | 6–2 | L Chick-fil-A | #14+ | |
| Wins later vacated. Final AP No. 14. | |||||
| Les Miles | 10–3 | 5–3 | W Outback | #14+ | |
| Wins later vacated | |||||
| Les Miles | 8–5 | 4–4 | L Music City | + | |
| Wins later vacated | |||||
| Les Miles | 9–3 | 5–3 | W Texas | #16+ | |
| Fournette AA. Wins later vacated | |||||
| Miles / Orgeron | 8–4 | 5–3 | W Citrus | #13+ | |
| Ed Orgeron | 9–4 | 6–2 | L Citrus | #18+ | |
| Ed Orgeron | 10–3 | 5–3 | W Fiesta | #6+ | |
| Devin White Butkus | |||||
| Ed Orgeron | 15–0TitleSEC | 8–0 | W CFP (Peach + title) | #1+ | |
| Ed Orgeron | 5–5 | 5–5 | — | + | |
| Bowl ineligible | |||||
| Ed Orgeron / Brad Davis | 6–7 | 3–5 | L Texas | + | |
| Brian Kelly | 10–4 | 6–2 | W Citrus | #16+ | |
| Brian Kelly | 10–3 | 6–2 | W ReliaQuest | #12+ | |
| Daniels Heisman. Final AP No. 12 (CFP was No. 13). | |||||
| Brian Kelly | 9–4 | 5–3 | W Texas | + | |
| Kelly / Wilson | 7–6 | 3–5 | L Texas | − | |
| |||||
| Lane Kiffin | 5–2 | 2–2 | — | + | |
| 5–2. Mississippi State 31–0. Kentucky 35–34 OT. 51–10 Clemson, 45–14 Louisiana Tech, 24–32 Ole Miss, 35–6 Texas A&M, 63–14 McNeese. AP 22 on Oct. 11. | |||||
Records from LSU’s 2026 record book. Where LSU and Wikipedia disagree (1907 Havana, 37 vacated wins from 2012–15), scores are shown as they were played. n = neutral site. 1893–95 are listed as independent; the record book later prints retroactive SIAA marks even though the SIAA did not exist in 1893. Florida’s NCAA-adjusted series is shown 32–34–3; the printed guide has 32–34–0.